Newport Market Report
$624,726
AVERAGE PRICE OF 108 HOMES$184,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,610,513
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$659,871
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,284,678
AVERAGE PRICE OF 5 HOMES WITH A POOL$571,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $624,726 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $140,000 |
2 bedrooms | $351,390 |
3 bedrooms | $592,865 |
4 bedrooms | $605,241 |
5 bedrooms | $1,523,967 |
Newport Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 97 | 98 | 98 | 100 | 107 |
Average Price | $610,185 | $547,984 | $537,267 | $504,750 | $492,133 |
Avg Price Change | +11.35% | +1.99% | +6.44% | +2.56% | -3.05% |
Median Price | $402,047 | $382,404 | $379,958 | $371,612 | $372,713 |
Med Price Change | +5.14% | +0.64% | +2.25% | -0.30% | -1.61% |
Avg Bedrooms | 3.3 beds | 3.29 beds | 3.34 beds | 3.34 beds | 3.32 beds |
Avg Bathrooms | 2.89 baths | 2.84 baths | 2.85 baths | 2.76 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Croatan | 66 | $764,368 | 98 days |
East Carteret | 6 | $653,633 | 51 days |
West Carteret | 36 | $363,899 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $624,726 | 81 days |
Distressed Homes | 1 | $184,900 | 60 days |
Multi-Million Dollar Homes | 15 | $1,610,513 | 119 days |
Newly Built Homes | 32 | $659,871 | 121 days |
Homes with a Pool | 5 | $1,284,678 | 60 days |
Reduced Price Homes | 4 | $571,250 | 25 days |